Listening to the tape
Reading the tape
Listening for the next measured pulse
The view is fetching the current Attention Density snapshot. Layout stays stable while the data resolves.
Listening for the next measured pulse
The view is fetching the current Attention Density snapshot. Layout stays stable while the data resolves.
586 listed · 6 deep-measured here · 17 counted rows mapped · Dig any name
| Watch | Instrument | Attention / $ | Baseline | Δ | Realness | State | As of | Attention Dig |
|---|---|---|---|---|---|---|---|---|
| IBITiShares Bitcoin Trust ETFDeep-measuredLatest deep scan | 0.8993 | −2.77σ | — | Withheld | Deep-measured | Latest deep scan | Dig → | |
| CRWVCoreWeave, Inc.Deep-measuredLatest deep scan | 1.8805 | −2.45σ | — | Withheld | Deep-measured | Latest deep scan | Dig → | |
| HOODRobinhood Markets, Inc.Deep-measuredLatest deep scan | 0.8202 | −2.19σ | — | Withheld | Deep-measured | Latest deep scan | Dig → | |
| AMDAdvanced Micro Devices, Inc.Deep-measuredLatest deep scan | 0.1077 | +0.88σ | — | Withheld | Deep-measured | Latest deep scan | Dig → | |
| PLTRPalantir Technologies Inc.Deep-measuredLatest deep scan | 0.3278 | +0.62σ | — | Withheld | Deep-measured | Latest deep scan | Dig → | |
| NVDANVIDIA CorporationDeep-measuredLatest deep scan | 0.0250 | −0.55σ | — | Withheld | Deep-measured | Latest deep scan | Dig → | |
| BIIBBiogen Inc.CountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| BILLBILL Holdings, Inc.CountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| BIRKBirkenstock Holding plcCountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| BLKBlackRock, Inc.CountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| BMYBristol Myers Squibb CompanyCountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| BRBrown & Brown, Inc.CountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| BRK.BBerkshire Hathaway Inc.CountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| BSXBoston Scientific CorporationCountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| BWABorgWarner Inc.CountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| BWXTBWX Technologies, Inc.CountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| BXBlackstone Inc.CountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| CCitigroup Inc.CountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| CARRCarrier Global CorporationCountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| CARTInstacart (Maplebear Inc.)CountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| CATCaterpillar Inc.CountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| CAVACAVA Group, Inc.CountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| CBChubb LimitedCountedLast count sweep | — | — | — | Withheld | Counted | Last count sweep | Dig → | |
| 2S10S2s10s SpreadListed— | — | — | — | Withheld | Listed | — | Dig → | |
| 3M10Y3m10Y SpreadListed— | — | — | — | Withheld | Listed | — | Dig → | |
| AAPLApple Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| AAVEAaveListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ABBABB LtdListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ABBVAbbVie Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ABNBAirbnb, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ABTAbbott LaboratoriesListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ACGLArch Capital Group Ltd.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ACHRArcher Aviation Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ACNAccenture plcListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ADACardanoListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ADBEAdobe Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ADCAgree Realty CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ADMArcher-Daniels-Midland CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ADPAutomatic Data Processing, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ADSKAutodesk, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| AEPAmerican Electric Power Company, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| AFLAflac IncorporatedListed— | — | — | — | Withheld | Listed | — | Dig → | |
| AFRMAffirm Holdings, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| AGFirst Majestic Silver Corp.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| AIC3.ai, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| AIGAmerican International Group, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ALLAllstate CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| AMATApplied Materials, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| AMGNAmgen Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| AMPAmeriprise Financial, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| AMTAmerican Tower CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| AMZNAmazon.com, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ANETArista Networks, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ANSSANSYS, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| APDAir Products and Chemicals, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| APHAmphenol CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| APLDApplied Digital CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| APPAppLovin CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| AREAlexandria Real Estate Equities, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ARKGARK Genomic Revolution ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ARKKARK Innovation ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ARMArm Holdings plcListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ASMLASML Holding N.V.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ASTSAST SpaceMobile, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| AVAVAeroVironment, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| AVAXAvalancheListed— | — | — | — | Withheld | Listed | — | Dig → | |
| AVBAvalonBay Communities, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| AVGOBroadcom Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| AXPAmerican Express CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| AZOAutoZone, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| BAThe Boeing CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| BACBank of America CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| BCHBitcoin CashListed— | — | — | — | Withheld | Listed | — | Dig → | |
| BEBloom Energy CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| BEAMBeam Therapeutics Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| BHPBHP Group LimitedListed— | — | — | — | Withheld | Listed | — | Dig → | |
| BILSPDR Bloomberg 1-3 Month T-Bill ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| BITXVolatility Shares 2x Bitcoin Strategy ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| BKThe Bank of New York Mellon CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| BNBBNBListed— | — | — | — | Withheld | Listed | — | Dig → | |
| BRENTBrent Crude OilListed— | — | — | — | Withheld | Listed | — | Dig → | |
| BTCBitcoinListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CBRECBRE Group, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| CCICrown Castle Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| CCJCameco CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CDNSCadence Design Systems, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| CECelanese CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CEGConstellation Energy CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CFCF Industries Holdings, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| CHDChurch & Dwight Co., Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| CHFUSDCHF/USDListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CHXChampionX CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CICigna CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CIFRCipher Mining Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| CLColgate-Palmolive CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CLSKCleanSpark, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| CLXClorox CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CMCSAComcast CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CMECME Group Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| CMGChipotle Mexican Grill, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| CNPCenterPoint Energy, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| COFCapital One Financial CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| COINCoinbase Global, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| COPConocoPhillipsListed— | — | — | — | Withheld | Listed | — | Dig → | |
| COPPERCopperListed— | — | — | — | Withheld | Listed | — | Dig → | |
| COPXGlobal X Copper Miners ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CORZCore Scientific, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| COSTCostco Wholesale CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CPBCampbell Soup CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CPRTCarpetright plcListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CRLCharles River Laboratories International, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| CRMSalesforce, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| CRSPCRISPR Therapeutics AGListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CRWDCrowdStrike Holdings, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| CSCOCisco Systems, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| CSXCSX CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CTASCintas CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CTSHCognizant Technology Solutions CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| CTVACorteva, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| CVXChevron CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| DDominion Energy, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DALDelta Air Lines, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DASHDoorDash, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DBAInvesco DB Agriculture FundListed— | — | — | — | Withheld | Listed | — | Dig → | |
| DBCCommodities ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| DDDuPont de Nemours, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DDOGDatadog, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DEDeere & CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| DECKDeckers Outdoor CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| DELLDell Technologies Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DHIequitiesD.R. Horton, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DHIreal-estateD.R. Horton, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DHRDanaher CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| DIASPDR Dow Jones Industrial Average ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| DISThe Walt Disney CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| DKNGDraftKings Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DLRequitiesDigital Realty Trust, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DLRreal-estateDigital Realty Trust, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DOCNDigitalOcean Holdings, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DOGEDogecoinListed— | — | — | — | Withheld | Listed | — | Dig → | |
| DOTPolkadotListed— | — | — | — | Withheld | Listed | — | Dig → | |
| DOVDover CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| DOWDow Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DPZDomino's Pizza, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DRIDarden Restaurants, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DTDynatrace, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DTEDTE Energy CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| DUKDuke Energy CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| DUOLDuolingo, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DXCMDexCom, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| DXYUS Dollar IndexListed— | — | — | — | Withheld | Listed | — | Dig → | |
| EBAYeBay Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ECLEcolab Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| EDCon Edison, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| EEMequitiesiShares MSCI Emerging Markets ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| EEMrates-fxiShares MSCI Emerging Markets ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| EFAiShares MSCI EAFE ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| EFXEquifax Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| EIXEdison InternationalListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ELEstee Lauder Companies Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| EMBiShares J.P. Morgan USD Emerging Markets Bond ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| EMREmerson Electric Co.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ENPHEnphase Energy, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| EOGEOG Resources, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| EOSEEos Energy Enterprises, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| EPRTequitiesEssential Properties Realty Trust, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| EPRTreal-estateEssential Properties Realty Trust, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| EQIXequitiesEquinix, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| EQIXreal-estateEquinix, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| EQREquity ResidentialListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ESEllington Strategic Growth FundListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ESTCElastic N.V.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ETHEthereumListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ETNEaton Corporation plcListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ETREntergy CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| EURUSDEUR/USDListed— | — | — | — | Withheld | Listed | — | Dig → | |
| EWEdwards Lifesciences CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| EXCExelon CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| EXPDExpeditors International of Washington, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| EXPEExpedia Group, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| EXRExtra Space Storage Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| FFord Motor CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| FANGDiamondback Energy, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| FASTFastenal CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| FCXFreeport-McMoRan Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| FDXFedEx CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| FEFirstEnergy Corp.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| FEDFUNDSFederal Funds RateListed— | — | — | — | Withheld | Listed | — | Dig → | |
| FIFiserv, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| FICOFair Isaac CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| FILFilecoinListed— | — | — | — | Withheld | Listed | — | Dig → | |
| FITBFifth Third BancorpListed— | — | — | — | Withheld | Listed | — | Dig → | |
| FOXFox CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| FSLRFirst Solar, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| FSLYFastly, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| FTNTFortinet, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| GBPUSDGBP/USDListed— | — | — | — | Withheld | Listed | — | Dig → | |
| GDGeneral Dynamics CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| GDXcommoditiesVanEck Gold Miners ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| GDXequitiesVanEck Gold Miners ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| GEGeneral Electric CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| GEHCGE HealthCare Technologies Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| GENGen Digital Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| GHGuardant Health, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| GILDGilead Sciences, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| GISGeneral Mills, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| GLDcommoditiesSPDR Gold SharesListed— | — | — | — | Withheld | Listed | — | Dig → | |
| GLDequitiesSPDR Gold SharesListed— | — | — | — | Withheld | Listed | — | Dig → | |
| GLWCorning Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| GMGeneral Motors CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| GOLDBarrick Gold CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| GOOGLAlphabet Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| GPCGenuine Parts CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| GPNGlobal Payments Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| GRABGrab Holdings LimitedListed— | — | — | — | Withheld | Listed | — | Dig → | |
| GRMNGarmin Ltd.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| GSThe Goldman Sachs Group, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| GTLBGitLab Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| HBANHuntington Bancshares IncorporatedListed— | — | — | — | Withheld | Listed | — | Dig → | |
| HCAHCA Healthcare, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| HDThe Home Depot, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| HIGHartford Financial Services Group, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| HIMSHims & Hers Health, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| HLTHilton Worldwide Holdings Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| HOHeating OilListed— | — | — | — | Withheld | Listed | — | Dig → | |
| HOLXHologic, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| HONHoneywell International Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| HPEHewlett Packard Enterprise CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| HPQHP Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| HSYThe Hershey CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| HUBBHubbell IncorporatedListed— | — | — | — | Withheld | Listed | — | Dig → | |
| HUTHut 8 Corp.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| HWMHowmet Aerospace Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| HYGequitiesiShares iBoxx USD High Yield Corporate Bond ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| HYGrates-fxHigh Yield Bond ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| IBBiShares Biotechnology ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| IBMInternational Business Machines CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ICEIntercontinental Exchange, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| IDXXIDEXX Laboratories, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| IEFiShares 7-10 Year Treasury Bond ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| IEXIDEX CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ILMNIllumina, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| INJInjectiveListed— | — | — | — | Withheld | Listed | — | Dig → | |
| INTCIntel CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| INTUIntuit Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| IONQIonQ, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| IPInternational Paper CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| IQVIQVIA Holdings Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| IRIngersoll Rand Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| IRDMIridium Communications Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| IRENIREN LimitedListed— | — | — | — | Withheld | Listed | — | Dig → | |
| ISRGIntuitive Surgical, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ITGartner, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| ITWIllinois Tool Works Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| IWMiShares Russell 2000 ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| IYRiShares U.S. Real Estate ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| JJacobs Solutions Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| JCIJohnson Controls International plcListed— | — | — | — | Withheld | Listed | — | Dig → | |
| JNJJohnson & JohnsonListed— | — | — | — | Withheld | Listed | — | Dig → | |
| JOBYJoby Aviation, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| JPMJPMorgan Chase & Co.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| JPYUSDJPY/USDListed— | — | — | — | Withheld | Listed | — | Dig → | |
| KKellanovaListed— | — | — | — | Withheld | Listed | — | Dig → | |
| KEELKeel Infrastructure Corp.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| KEYKeyCorpListed— | — | — | — | Withheld | Listed | — | Dig → | |
| KHCThe Kraft Heinz CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| KLACKLA CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| KMBKimberly-Clark CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| KMIKinder Morgan, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| KOThe Coca-Cola CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| KRThe Kroger Co.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| KTOSKratos Defense & Security Solutions, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| LLoews CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| LACLithium Americas Corp.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| LCIDLucid Group, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| LDOSLeidos Holdings, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| LENequitiesLennar CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| LENreal-estateLennar CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| LEUCentrus Energy Corp.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| LHLaboratory Corporation of America HoldingsListed— | — | — | — | Withheld | Listed | — | Dig → | |
| LINLinde plcListed— | — | — | — | Withheld | Listed | — | Dig → | |
| LINKChainlinkListed— | — | — | — | Withheld | Listed | — | Dig → | |
| LITGlobal X Lithium & Battery Tech ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| LLYEli Lilly and CompanyListed— | — | — | — | Withheld | Listed | — | Dig → | |
| LMTLockheed Martin CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| LOWLowe's Companies, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| LQDequitiesiShares iBoxx USD Investment Grade Corporate Bond ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| LQDrates-fxInvestment Grade Bond ETFListed— | — | — | — | Withheld | Listed | — | Dig → | |
| LRCXLam Research CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| LTCLitecoinListed— | — | — | — | Withheld | Listed | — | Dig → | |
| LULULululemon Athletica Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| LUNRIntuitive Machines, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| LVSLas Vegas Sands Corp.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| LYBLyondellBasell Industries N.V.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| LYFTLyft, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| LYVLive Nation Entertainment, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| MAMastercard IncorporatedListed— | — | — | — | Withheld | Listed | — | Dig → | |
| MAAMid-America Apartment Communities, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| MARMarriott International, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| MARAMARA Holdings, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| MCDMcDonald's CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| MCHPMicrochip Technology Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| MCKMcKesson CorporationListed— | — | — | — | Withheld | Listed | — | Dig → | |
| MDBMongoDB, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
| MDLZMondelez International, Inc.Listed— | — | — | — | Withheld | Listed | — | Dig → | |
